Our 2030 Commitments
Measured progress for lower-carbon polymer value chains
Dow's sustainability story is presented as operating data, not decoration. Polymer and resin buyers need clear targets, baseline assumptions, verification pathways, and documentation that procurement, technical, and compliance teams can review together. This page follows a data-first structure for 2030 commitments, quarterly progress, third-party verification, methodology notes, and report access.
2030 target table
| Target | 2019 Baseline | 2024 Status | 2030 Goal | Methodology |
|---|---|---|---|---|
| Scope 1+2 emissions | Operational footprint baseline | Reduction projects active at major sites | 60% reduction pathway | GHG Protocol location and market review |
| Scope 3 collaboration | Supplier engagement program launch | Priority feedstocks under review | Material supplier coverage expansion | Category-based supplier data model |
| Recycled raw materials | Limited commercial supply | Qualified streams in selected markets | 30% recycled or alternative feedstock ambition | Mass balance and chain-of-custody controls |
| Water reuse | Site-by-site baseline | Closed-loop projects at water-stressed sites | Higher reuse intensity in priority operations | Facility metering and discharge accounting |
| Waste reduction | Manufacturing waste baseline | Recovery programs expanded | Landfill diversion improvement | Verified site waste records |
| Product stewardship | Portfolio screening initiated | Higher-risk reviews integrated | Full priority portfolio review | Hazard, exposure, and use-pattern review |
| Responsible sourcing | Supplier code deployment | Audit coverage increased | Priority supplier validation | Supplier assessments and corrective actions |
| Safety performance | Recordable incident baseline | Leading indicator program active | Continual reduction goal | Internal EHS management system |
| Renewable energy | Grid mix baseline | Procurement pilots underway | Expanded renewable electricity coverage | Contract and certificate review |
| Circular partnerships | Individual market pilots | Brand-owner collaborations active | Scaled commercial circular programs | Project-level material flow accounting |
| Transparency | Annual reporting baseline | Expanded ESG disclosures | Consistent investor-grade reporting | Integrated report and data appendix |
| Innovation pipeline | Early-stage screening | Next-generation resin programs active | Portfolio share growth | Stage-gate sustainability review |
Quarterly progress indicators
Priority sites with active energy projects
Supplier data coverage for key feedstocks
Alternative feedstock qualification progress
Product stewardship reviews completed
Third-party verification
Customers evaluating polymer and resin programs often need more than a broad sustainability claim. Dow provides references that can be reviewed by procurement, compliance, investor relations, and brand teams, including assurance statements, ESG rating summaries, emissions methodology notes, and product-specific declarations where available.
Methodology appendix
The appendix format helps internal customer teams compare data sources, understand baseline years, and identify which claims require product-specific documentation before commercial communication.
Download Integrated Report
Request the sustainability files that match your application and region.
Use this form for integrated report links, product stewardship summaries, circular feedstock notes, or data needed for customer sustainability questionnaires.